<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transparent Agenda &#187; Google</title>
	<atom:link href="http://transparentagenda.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://transparentagenda.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 14:42:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Maps Navigation</title>
		<link>http://transparentagenda.com/2009/10/28/google-maps-navigation/</link>
		<comments>http://transparentagenda.com/2009/10/28/google-maps-navigation/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gfurry]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2009/10/28/google-maps-navigation/</guid>
		<description><![CDATA[It maybe time to sell your Garmin stock! Here is a look a the upcoming (free with the right phone) Google navigation. It has some great features. One major problem is that it requires and cell connection and I am guessing a nice speedy 3G connection at that to work. That could be a problem [...]]]></description>
			<content:encoded><![CDATA[<p>It maybe time to sell your Garmin stock! Here is a look a the upcoming (free with the right phone) Google navigation. It has some great features. One major problem is that it requires and cell connection and I am guessing a nice speedy 3G connection at that to work. That could be a problem in many areas of the U.S. Still looks cool and points to the future. </p>
<p style="clear: both"><span style=" text-align: center; display: block; margin: 0 auto 10px;"><object height="384" width="640"><param name="movie" value="http://www.youtube.com/v/tGXK4jKN_jY&#038;hl=en&#038;fs=1&#038;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/tGXK4jKN_jY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="384" width="640"></embed></object></span></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2009/10/28/google-maps-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mobile App for iPhone</title>
		<link>http://transparentagenda.com/2009/09/10/google-app-for-iphone/</link>
		<comments>http://transparentagenda.com/2009/09/10/google-app-for-iphone/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gfurry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2009/09/10/google-app-for-iphone/</guid>
		<description><![CDATA[The Google Mobile app has been out for a while. I find that I actually use it and it works pretty well even if only for quicklinks to google docs, cal and others for both personal and company versions. 


]]></description>
			<content:encoded><![CDATA[<p style="clear: both">The <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284815942&#038;mt=8" title="Get for free at itunes" target="_blank">Google Mobile</a> app has been out for a while. I find that I actually use it and it works pretty well even if only for quicklinks to google docs, cal and others for both personal and company versions. </p>
<p style="clear: both"><span style=" text-align: center; display: block; margin: 0 auto 10px;"><object height="384" width="640"><param name="movie" value="http://www.youtube.com/v/SuzjyVjQBXA&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/SuzjyVjQBXA&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="384" width="640"></embed></object></span></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2009/09/10/google-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice Launches</title>
		<link>http://transparentagenda.com/2009/06/25/google-voice-launches/</link>
		<comments>http://transparentagenda.com/2009/06/25/google-voice-launches/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gfurry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2009/06/25/google-voice-launches/</guid>
		<description><![CDATA[Google today is publicly introducing Google Voice. Interesting service. I have been using it for a couple years back to the Grand Central days. Before Google officially renamed it and got behind it I only used it for salesman and trade shows. It has some nice features including the ability to send annoying salesmen to [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">Google today is publicly introducing <a href="http://www.google.com/googlevoice/about.html" title="click here to go to Google Voice" target="_blank">Google Voice</a>. Interesting service. I have been using it for a couple years back to the <a href="http://www.grandcentral.com/" title="Old grand central page" target="_blank">Grand Central</a> days. Before Google officially renamed it and got behind it I only used it for salesman and trade shows. It has some nice features including the ability to send annoying salesmen to your spam folder and have anyone not in your address book announce themselves before ringing through to you. Read all about it at <a href="http://www.techcrunch.com/2009/03/11/grand-central-to-finally-launch-as-google-voice-its-very-very-good/" title="Click here to read about Google Voice at Techcrunch.com" target="_blank">TechCrunch</a> or Google Voice. This is a video from the Today show that talks about a couple features but lacks most of the details. </p>
<p style="clear: both"><span style=" text-align: center; display: block; margin: 0 auto 10px;"><iframe src="http://www.msnbc.msn.com/id/22425001/vp/31542107#31542107" frameborder="0" height="339" scrolling="no" width="425"></iframe></span></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2009/06/25/google-voice-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool friend finder or big brother?</title>
		<link>http://transparentagenda.com/2009/02/04/cool-friend-finder-or-big-brother/</link>
		<comments>http://transparentagenda.com/2009/02/04/cool-friend-finder-or-big-brother/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gfurry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2009/02/04/cool-friend-finder-or-big-brother/</guid>
		<description><![CDATA[Location apps seem very interesting to me. I generally don&#8217;t go to places that I would be embarrassed to be seen but something still seems a little Orwellian about sharing my location at all times. 
Since I work at home people tracking me would probably become bored rather quickly. Google dove into the location game [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">Location apps seem very interesting to me. I generally don&#8217;t go to places that I would be embarrassed to be seen but something still seems a little Orwellian about sharing my location at all times. </p>
<p style="clear: both">Since I work at home people tracking me would probably become bored rather quickly. Google dove into the location game today with a new app for mobile devices called <a href="http://www.google.com/latitude/intro.html" target="_blank">Latitude</a>. Looks kind of cool. I wonder how soon they will start showing you ads based on your location?</p>
<p style="clear: both"><span style=" text-align: center; display: block; margin: 0 auto 10px;"><object height="345" width="560"><param name="movie" value="http://www.youtube.com/v/Q-Oq-9enE-k&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Q-Oq-9enE-k&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b" allowscriptaccess="always" height="345" width="560"></embed></object></span></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2009/02/04/cool-friend-finder-or-big-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth 5</title>
		<link>http://transparentagenda.com/2009/02/02/google-earth-5/</link>
		<comments>http://transparentagenda.com/2009/02/02/google-earth-5/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gfurry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2009/02/02/google-earth-5/</guid>
		<description><![CDATA[Google just released version five? What&#8217;s new you ask? I have created this video to show you the new features. (actually Google did) Go here do download it today. 


]]></description>
			<content:encoded><![CDATA[<p style="clear: both">Google just released version five? What&#8217;s new you ask? I have created this video to show you the new features. (actually Google did) <a href="http://earth.google.com/" target="_blank">Go here</a> do download it today. </p>
<p style="clear: both"><span style=" text-align: center; display: block; margin: 0 auto 10px;"><object height="384" width="640"><param name="movie" value="http://www.youtube.com/v/GSuJq4UzkIA&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/GSuJq4UzkIA&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b" allowscriptaccess="always" height="384" width="640"></embed></object></span></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2009/02/02/google-earth-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa for Mac!</title>
		<link>http://transparentagenda.com/2009/01/05/picasa-for-mac/</link>
		<comments>http://transparentagenda.com/2009/01/05/picasa-for-mac/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gfurry]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Picasa]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2009/01/05/picasa-for-mac/</guid>
		<description><![CDATA[Not happy with iphoto? Take a look at Picasa from Google, now available for the Mac. This and/or Adobe Lightroom is what I recommend to all my PC using friends. 
LIke what you saw? Download it for free here

]]></description>
			<content:encoded><![CDATA[<p style="clear: both">Not happy with iphoto? Take a look at Picasa from Google, now available for the Mac. This and/or Adobe <a href="http://www.adobe.com/products/photoshoplightroom/" title="Shoot RAW? Skip Picasa and go straight to LR" target="_blank">Lightroom</a> is what I recommend to all my PC using friends. </p>
<p style="clear: both"><span style=" text-align: center; display: block; margin: 0 auto 10px;"><object height="304" width="380"><param name="movie" value="http://www.youtube.com/v/NDKFjc3_wrk&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/NDKFjc3_wrk&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" allowscriptaccess="always" height="304" width="380"></embed></object></span>LIke what you saw? <a href="http://picasa.google.com/mac/" target="_blank">Download it for free here</a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2009/01/05/picasa-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mobile app</title>
		<link>http://transparentagenda.com/2008/11/17/google-mobile-app/</link>
		<comments>http://transparentagenda.com/2008/11/17/google-mobile-app/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 04:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gfurry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[voice recognition]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/11/17/google-mobile-app/</guid>
		<description><![CDATA[Google just updated their mobile app by adding voice recognition. I see a new Apple commercial coming on soon. Is this the killer app for the iphone? In my limited testing it works well if you know what to say.


 Read more at the mobile app blog
]]></description>
			<content:encoded><![CDATA[<p>Google just updated their mobile app by adding voice recognition. I see a new Apple commercial coming on soon. Is this the killer app for the iphone? In my limited testing it works well if you know what to say.</p>
<p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/y3z7Tw1K17A&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/y3z7Tw1K17A&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344" /><br />
</object> <a href="http://googlemobile.blogspot.com/2008/11/google-mobile-app-for-iphone-now-with.html" target="_blank">Read more at the mobile app blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/11/17/google-mobile-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Up-to-date on the 2008 election w/Google Maps</title>
		<link>http://transparentagenda.com/2008/11/04/up-to-date-on-the-2008-election-wgoogle-maps/</link>
		<comments>http://transparentagenda.com/2008/11/04/up-to-date-on-the-2008-election-wgoogle-maps/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gfurry]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/11/04/up-to-date-on-the-2008-election-wgoogle-maps/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.gmodules.com/ig/ifr?url=http://general-election-2008.googlecode.com/svn/trunk/results-gadget.xml&amp;up_state=us&amp;up_race=President&amp;up_countdown=1&amp;synd=open&amp;w=620&amp;h=480&amp;title=2008+Election+Results+from+Google&amp;lang=all&amp;country=ALL&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/11/04/up-to-date-on-the-2008-election-wgoogle-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth for iphone</title>
		<link>http://transparentagenda.com/2008/10/27/google-earth-for-iphone/</link>
		<comments>http://transparentagenda.com/2008/10/27/google-earth-for-iphone/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gfurry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/10/27/google-earth-for-iphone/</guid>
		<description><![CDATA[Google just released Google Earth for iphone and ipod touch. Very impressive application. It is free at the app store now.


]]></description>
			<content:encoded><![CDATA[<p>Google just released Google Earth for iphone and ipod touch. Very impressive application. It is free at the <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=293622097&amp;mt=8" target="_blank">app store now</a>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/v6BPuKaLel4&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><embed src="http://www.youtube.com/v/v6BPuKaLel4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/10/27/google-earth-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Android has arrived</title>
		<link>http://transparentagenda.com/2008/09/23/the-android-has-arrived/</link>
		<comments>http://transparentagenda.com/2008/09/23/the-android-has-arrived/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gfurry]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/09/23/the-android-has-arrived/</guid>
		<description><![CDATA[This looks like a nice device if you have everything in Google. Seems like the iphone does this and much more for the same price. Time will tell I guess. Certainly worth a look if you are on T-mobile

 Check out Engadget for all the details. T-Mobile also has a site just for the phone [...]]]></description>
			<content:encoded><![CDATA[<p>This looks like a nice device if you have everything in Google. Seems like the iphone does this and much more for the same price. Time will tell I guess. Certainly worth a look if you are on T-mobile</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/z7qbPa1O8Ys&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><embed src="http://www.youtube.com/v/z7qbPa1O8Ys&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344" /><br />
</object> Check out <a href="http://www.engadget.com/2008/09/23/t-mobile-g1-video-hands-on/">Engadge</a>t for all the details. T-Mobile also has a site just for the <a href="http://t-mobileg1.com/">phone here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/09/23/the-android-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google directions with street view</title>
		<link>http://transparentagenda.com/2008/04/30/google-directions-with-street-view/</link>
		<comments>http://transparentagenda.com/2008/04/30/google-directions-with-street-view/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gfurry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Untitled]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/04/30/google-directions-with-street-view/</guid>
		<description><![CDATA[Kind of cool. Not sure how useful.

 linked from googlemaps mania
]]></description>
			<content:encoded><![CDATA[<p>Kind of cool. Not sure how useful.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dgJSXrkwshg&amp;hl=en" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/v/dgJSXrkwshg&amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355" /><br />
</object> linked from <a href="http://googlemapsmania.blogspot.com/2008/04/driving-directions-with-street-view-on.html" target="_blank">googlemaps mania</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/04/30/google-directions-with-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoogleTalk web chat</title>
		<link>http://transparentagenda.com/2008/02/26/googletalk-web-chat/</link>
		<comments>http://transparentagenda.com/2008/02/26/googletalk-web-chat/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 21:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/02/26/googletalk-web-chat/</guid>
		<description><![CDATA[You can now embed Googletalk into a web page for chat feedback for a web page. Is the sales or support guy available? Now you can tell.

]]></description>
			<content:encoded><![CDATA[<p>You can now embed Googletalk into a web page for chat feedback for a web page. Is the sales or support guy available? Now you can tell.</p>
<p><iframe src="http://www.google.com/talk/service/badge/Show?tk=z01q6amlqaa8ad9av4eh97dbuktlaalvqo7uf6o48354jnhr5i8qvjemrcauusunq4390kt9ljjgrji18ik7bisikpsgaodljabpjv42jobb20hq7rodlljcodggk2en9s8p0kim5rdj6tnuettc0f53loch6dcqa1lejbuea&amp;w=200&amp;h=60" frameborder="0" width="200" height="60"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/02/26/googletalk-web-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Spreadsheet form view</title>
		<link>http://transparentagenda.com/2008/02/06/google-spreadsheet-form-view/</link>
		<comments>http://transparentagenda.com/2008/02/06/google-spreadsheet-form-view/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 02:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/02/06/google-spreadsheet-form-view/</guid>
		<description><![CDATA[Today Google added a cool new feature to Google Docs called form view. This is a super easy way to collect data on the web. Simply create a form and send someone the link or the form embedded in an email. As people fill out the form your Google Docs spreadsheet is populated with data. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googledocs.blogspot.com/2008/02/stop-sharing-spreadsheets-start.html" target="_blank">Today Google</a> added a cool new feature to <a href="http://www.google.com/google-d-s/intl/en/tour1.html" target="_blank">Google Docs</a> called form view. This is a super easy way to collect data on the web. Simply create a form and send someone the link or the form embedded in an email. As people fill out the form your Google Docs spreadsheet is populated with data. Read more about it at the <a href="http://googledocs.blogspot.com/2008/02/stop-sharing-spreadsheets-start.html" target="_blank">google docs blog</a>.</p>
<p>When this came out I thought it was cool but wondered how I would use it. I made up a form and shared it with my company. It seems like a great way to easily get feedback for something. Then I thought of another use. I could use it for a prototype of an application that I thought of building in another technology. A simple replacement for the &#8220;While you were out&#8221; slips that I surprisingly still see on desks across America. Well at least <a href="http://en.wikipedia.org/wiki/Michiana" target="_blank">Michiana</a>.</p>
<div style="text-align: center;">
  <img src="http://transparentagenda.com/wp-content/uploads/2008/02/outr.jpg" width="303" height="300" alt="outr.jpg" />
</div>
<div style="text-align: center;">
  
</div>
<div style="text-align: left;">
  So I first did a google search to get the right questions to ask. I searched google images for <a href="http://images.google.com/images?q=while+you++were+out&#038;ie=UTF-8&#038;oe=utf-8&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a&#038;um=1&#038;sa=N&#038;tab=wi" target="_blank">&#8220;While you were out&#8221;.</a> <a href="http://images.google.com/images?q=while+you++were+out&#038;ie=UTF-8&#038;oe=utf-8&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a&#038;um=1&#038;sa=N&#038;tab=wi" target="_blank" style=""></a>This turned up a couple examples of the form. From there I added fields to the form.</p>
</div>
<div style="text-align: left;">
  Here is how I see it working. You have a URL that takes you to the person you are leaving the message for. Next you just fill out the form. A combination of free form entry, check boxes and pull down menus. <a href="http://spreadsheets.google.com/viewform?key=pEwdymrD30dg-v1FRQb-IMQ" target="_blank">Here is the form I created.</a> Fill it out and leave me some comments. Next you create a URL bookmark for the person you are taking messages for. They can just click the link in their browser wherever they are and get their messages. They can even do it from an iphone and click on the number to return the call immediately. This is obviously a crude prototype but it took longer to write this blog post than to create the form and test it. A little modification to the html and you could create a nice view on the iphone.
</div>
<div style="text-align: left;">
<div style="text-align: center;">
    <img src="http://transparentagenda.com/wp-content/uploads/2008/02/iphoney.jpg" width="480" height="252" alt="iphoney.jpg" />
  </div>
<div style="text-align: center;">
    To see the spreadsheet side on a computer <a href="http://spreadsheets.google.com/ccc?key=pEwdymrD30dg-v1FRQb-IMQ&#038;hl=en" target="_blank">here</a>.
  </div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/02/06/google-spreadsheet-form-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Mobile now with GPS &#8220;like&#8221; my location</title>
		<link>http://transparentagenda.com/2007/11/28/google-maps-mobile-now-with-gps-like-my-location/</link>
		<comments>http://transparentagenda.com/2007/11/28/google-maps-mobile-now-with-gps-like-my-location/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 15:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beach House]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2007/11/28/google-maps-mobile-now-with-gps-like-my-location/</guid>
		<description><![CDATA[


      Google Maps with My Location (beta). Read about it here or just watch the video below.
    



  
  

]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">
<div style="text-align: left;">
<div style="text-align: left;">
      Google Maps with <a href="http://www.google.com/gmm/mylocation.html?hl=en">My Location</a> (beta). Read <a href="http://gigaom.com/2007/11/28/google-my-location/">about it here</a> or just watch the video below.
    </div>
</p></div>
</div>
<div style="text-align: center;">
  <object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mIG-Dx7kF3Q&amp;rel=1" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/v/mIG-Dx7kF3Q&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355" /><br />
  </object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2007/11/28/google-maps-mobile-now-with-gps-like-my-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at Android</title>
		<link>http://transparentagenda.com/2007/11/13/a-look-at-android/</link>
		<comments>http://transparentagenda.com/2007/11/13/a-look-at-android/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 14:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2007/11/13/a-look-at-android/</guid>
		<description><![CDATA[Android the true geek phone platform from Google. Android is not a phone but a platform. This is what makes it a great geek phone. Geeks can never agree on what makes the best device. With Android every geek can have his own phone and customize it at the hardware and software level to their [...]]]></description>
			<content:encoded><![CDATA[<p>Android the true geek phone platform from Google. Android is not a phone but a platform. This is what makes it a great geek phone. Geeks can never agree on what makes the best device. With Android every geek can have his own phone and customize it at the hardware and software level to their hearts desire. The Android platform reminds me of something Microsoft would do. Take some of the cool features from the iPhone and release a mobile OS. The twist here is Google made the whole thing open source and that makes a huge difference. You can modify the operating system anyway they want with no restrictions. Watch the video from my favorite muppet <a href="http://en.wikipedia.org/wiki/Sergey_Brin">Sergey Brin</a>.</p>
<p style="text-align:center;"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1FJHYqE0RDg&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1FJHYqE0RDg&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
You can definitely see some resemblance to OSX and the iphone. From the Webkit browser (from Apple) to the icons.<br />
<a href="http://transparentagenda.com/wp-content/uploads/2007/11/200711131023.jpg" onclick="window.open('http://transparentagenda.com/wp-content/uploads/2007/11/200711131023.jpg','popup','width=120,height=118,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://transparentagenda.com/wp-content/uploads/2007/11/200711131023-tm.jpg" height="120" width="118" border="0" hspace="4" vspace="4" alt="200711131023" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2007/11/13/a-look-at-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
