<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transparent Agenda &#187; Books</title>
	<atom:link href="http://transparentagenda.com/tag/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://transparentagenda.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Aug 2011 03:56:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Ansel Adams: 400 Photographs</title>
		<link>http://transparentagenda.com/2007/10/28/ansel-adams-400-photographs/</link>
		<comments>http://transparentagenda.com/2007/10/28/ansel-adams-400-photographs/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 18:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2007/10/28/ansel-adams-400-photographs/</guid>
		<description><![CDATA[ANSEL ADAMS: 400 PHOTOGRAPHS presents the full spectrum Adams&#8217; greatest work in a single volume for the first time, offering an entirely new perspective on his monumental career.. The photographs are arranged chronologically into five major periods in order to convey Adams&#8217; development as an artist-from his first photographs made in Yosemite and the High [...]]]></description>
			<content:encoded><![CDATA[<p>ANSEL ADAMS: 400 PHOTOGRAPHS presents the full spectrum Adams&#8217; greatest work in a single volume for the first time, offering an entirely new perspective on his monumental career.. The photographs are arranged chronologically into five major periods in order to convey Adams&#8217; development as an artist-from his first photographs made in Yosemite and the High Sierra in 1916 to his work in the National Parks in the 1940s up to his last important photographs from the 1960s.</p>
<p style="text-align:center;"><img src="http://ecx.images-amazon.com/images/I/31R2Y67eRBL.jpg" /><br />
<a href="http://www.amazon.com/gp/redirect.html%3FASIN=0316117722%26tag=dazilgroup-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0316117722%253FSubscriptionId=02ZH6J1W0649DTNS6002">&#8220;Ansel Adams: 400 Photographs&#8221; (Ansel Adams)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2007/10/28/ansel-adams-400-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansel Adams: 400 Photographs</title>
		<link>http://transparentagenda.com/2007/10/28/ansel-adams-400-photographs-2/</link>
		<comments>http://transparentagenda.com/2007/10/28/ansel-adams-400-photographs-2/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 18:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2007/10/28/ansel-adams-400-photographs-2/</guid>
		<description><![CDATA[ANSEL ADAMS: 400 PHOTOGRAPHS presents the full spectrum Adams&#8217; greatest work in a single volume for the first time, offering an entirely new perspective on his monumental career.. The photographs are arranged chronologically into five major periods in order to convey Adams&#8217; development as an artist-from his first photographs made in Yosemite and the High [...]]]></description>
			<content:encoded><![CDATA[<p>ANSEL ADAMS: 400 PHOTOGRAPHS presents the full spectrum Adams&#8217; greatest work in a single volume for the first time, offering an entirely new perspective on his monumental career.. The photographs are arranged chronologically into five major periods in order to convey Adams&#8217; development as an artist-from his first photographs made in Yosemite and the High Sierra in 1916 to his work in the National Parks in the 1940s up to his last important photographs from the 1960s.</p>
<p style="text-align:center;"><img src="http://ecx.images-amazon.com/images/I/31R2Y67eRBL.jpg" /><br />
<a href="http://www.amazon.com/gp/redirect.html%3FASIN=0316117722%26tag=dazilgroup-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0316117722%253FSubscriptionId=02ZH6J1W0649DTNS6002">&#8220;Ansel Adams: 400 Photographs&#8221; (Ansel Adams)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2007/10/28/ansel-adams-400-photographs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon test links</title>
		<link>http://transparentagenda.com/2007/07/24/amazon-test-links/</link>
		<comments>http://transparentagenda.com/2007/07/24/amazon-test-links/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 20:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2007/07/24/amazon-test-links/</guid>
		<description><![CDATA[This is a test post to demonstrate Amazon links. Feel free to click on the links and buy the books. It would help my demonstration &#8220;Private Places, Limited Edition: Photographs of Chicago Gardens (Center for American Places-Center Books on American Places)&#8221; (Brad Temkin)$400 &#8220;Institutional, Limited Edition: Photographs of Jails, Schools, and other Chicago Buildings (Center [...]]]></description>
			<content:encoded><![CDATA[<p>This is a test post to demonstrate Amazon links. Feel free to click on the links and buy the books. It would help my demonstration <img src='http://transparentagenda.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p style="text-align:center;"><img src="http://ec1.images-amazon.com/images/I/31PB4A5EYHL.jpg" /><a href="http://www.amazon.com/gp/redirect.html%3FASIN=1930066422%26tag=dazilgroup-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/1930066422%253FSubscriptionId=02ZH6J1W0649DTNS6002">&#8220;Private Places, Limited Edition: Photographs of Chicago Gardens (Center for American Places-Center Books on American Places)&#8221; (Brad Temkin)</a><span style="color:#cc0000;">$400</span></p>
<p style="text-align:center;"><img src="http://ec1.images-amazon.com/images/I/21C9K15M2BL.jpg" /><a href="http://www.amazon.com/gp/redirect.html%3FASIN=1930066430%26tag=dazilgroup-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/1930066430%253FSubscriptionId=02ZH6J1W0649DTNS6002">&#8220;Institutional, Limited Edition: Photographs of Jails, Schools, and other Chicago Buildings (Center for American Places-Center Books on American Places)&#8221; (Scott Fortino)</a><span style="color:#cc0000;">$400</span></p>
<p style="text-align:center;"><img src="http://ec1.images-amazon.com/images/I/21bKvGkjZXL.jpg" /><a href="http://www.amazon.com/gp/redirect.html%3FASIN=1402022093%26tag=dazilgroup-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/1402022093%253FSubscriptionId=02ZH6J1W0649DTNS6002">&#8220;Audiophotography: Bringing photos to life with sounds (The Computer Supported Cooperative Work Series)&#8221; (David M. Frohlich)</a><br />
$114</p>
<p style="text-align:center;"><img src="http://ec1.images-amazon.com/images/I/01CAS9MHCTL.jpg" /><a href="http://www.amazon.com/gp/redirect.html%3FASIN=0415010098%26tag=dazilgroup-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0415010098%253FSubscriptionId=02ZH6J1W0649DTNS6002">&#8220;First World War Photographers&#8221; (Jane Carmichael)</a><br />
$110</p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2007/07/24/amazon-test-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

