<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Transparent Agenda</title>
	<atom:link href="http://transparentagenda.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://transparentagenda.com</link>
	<description></description>
	<pubDate>Wed, 02 Jul 2008 03:10:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Nikon D700!</title>
		<link>http://transparentagenda.com/2008/07/01/nikon-d700/</link>
		<comments>http://transparentagenda.com/2008/07/01/nikon-d700/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gfurry]]></category>

		<category><![CDATA[D700]]></category>

		<category><![CDATA[Full Frame]]></category>

		<category><![CDATA[NikonD700]]></category>

		<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/07/01/nikon-d700/</guid>
		<description><![CDATA[All I want for Christmas 4th of July is a D700. Anyone want to by a used D300? Read all about it at Nikonimaging, NikonUSA or DPreview.

  

]]></description>
			<content:encoded><![CDATA[<p>All I want for <del>Christmas</del> 4th of July is a D700. Anyone want to by a used D300? Read all about it at <a href="http://imaging.nikon.com/products/imaging/lineup/digitalcamera/slr/d700/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://imaging.nikon.com/products/imaging/lineup/digitalcamera/slr/d700/');">Nikonimaging,</a> <a href="http://nikonusa.com/Find-Your-Nikon/Product/Digital-SLR/25444/D700.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://nikonusa.com/Find-Your-Nikon/Product/Digital-SLR/25444/D700.html');">NikonUSA</a> or <a href="http://www.dpreview.com/news/0807/08070103nikond700previewed.asp" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.dpreview.com/news/0807/08070103nikond700previewed.asp');">DPreview</a>.</p>
<div style="text-align: center;">
  <img src="http://transparentagenda.com/wp-content/uploads/2008/07/nikon-d700.jpg" width="398" height="480" alt="Nikon_D700.jpg" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/07/01/nikon-d700/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gay Auto-Replace?</title>
		<link>http://transparentagenda.com/2008/07/01/gay-auto-replace/</link>
		<comments>http://transparentagenda.com/2008/07/01/gay-auto-replace/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gfurry]]></category>

		<category><![CDATA[Auto-replace]]></category>

		<category><![CDATA[Tyson Gay]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/07/01/gay-auto-replace/</guid>
		<description><![CDATA[For those not into track and field, this weekend Tyson Gay set an American record in the 100 meters. Apparently certain news organizations have systems that automatically replace Gay with the more PC term homosexual. This is not always a good thing. Sometimes there is humor in progress  

]]></description>
			<content:encoded><![CDATA[<p>For those not into track and field, this weekend <a href="http://www.tysongay.net/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.tysongay.net/');">Tyson Gay</a> set an American record in the 100 meters. Apparently certain news organizations have systems that automatically replace Gay with the more PC term homosexual. This is not always a good thing. Sometimes there is humor in progress <img src='http://transparentagenda.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p style="text-align: justify;"><img src="http://transparentagenda.com/wp-content/uploads/2008/07/onenewsnowgay.jpg" width="420" height="258" alt="OneNewsNowGay.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/07/01/gay-auto-replace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running the Numbers</title>
		<link>http://transparentagenda.com/2008/06/23/running-the-numbers/</link>
		<comments>http://transparentagenda.com/2008/06/23/running-the-numbers/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 02:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gfurry]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[Chris Jordan]]></category>

		<category><![CDATA[giant]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/06/23/running-the-numbers/</guid>
		<description><![CDATA[Amazing Photos by Chris Jordan.
From the site
Running the Numbers looks at contemporary American culture through the austere lens of statistics. Each image portrays a specific quantity of something: fifteen million sheets of office paper (five minutes of paper use); 106,000 aluminum cans (thirty seconds of can consumption) and so on. My hope is that images [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisjordan.com/current_set2.php?id=7" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.chrisjordan.com/current_set2.php?id=7');">Amazing Photos by Chris Jordan</a>.</p>
<p>From the site</p>
<p>Running the Numbers looks at contemporary American culture through the austere lens of statistics. Each image portrays a specific quantity of something: fifteen million sheets of office paper (five minutes of paper use); 106,000 aluminum cans (thirty seconds of can consumption) and so on. My hope is that images representing these quantities might have a different effect than the raw numbers alone, such as we find daily in articles and books. Statistics can feel abstract and anesthetizing, making it difficult to connect with and make meaning of 3.6 million SUV sales in one year, for example, or 2.3 million Americans in prison, or 32,000 breast augmentation surgeries in the U.S. every month.</p>
<p>This project visually examines these vast and bizarre measures of our society, in large intricately detailed prints assembled from thousands of smaller photographs. Employing themes such as the near versus the far, and the one versus the many, I hope to raise some questions about the role of the individual in a society that is increasingly enormous, incomprehensible, and overwhelming.</p>
<p>~chris jordan, Seattle, 2007</p>
<p>Link from <a href="http://www.photonetcast.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.photonetcast.com/');">PhotoNetCast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/06/23/running-the-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>George Carlin RIP</title>
		<link>http://transparentagenda.com/2008/06/23/george-carlin-rip/</link>
		<comments>http://transparentagenda.com/2008/06/23/george-carlin-rip/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 22:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gfurry]]></category>

		<category><![CDATA[George Carlin]]></category>

		<category><![CDATA[HBO Special]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/06/23/george-carlin-rip/</guid>
		<description><![CDATA[A peek at the man courtesy of Google. His 2006 HBO special (NSFW )

]]></description>
			<content:encoded><![CDATA[<p>A peek at the man courtesy of Google. His <a href="http://video.google.com/videoplay?docid=-7068677712290004125" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://video.google.com/videoplay?docid=-7068677712290004125');">2006 HBO special</a> (NSFW )</p>
<p><embed id="VideoPlayback" style="width:400px;height:326px" allowfullscreen="true" src="http://video.google.com/googleplayer.swf?docid=-7068677712290004125&amp;hl=en&amp;fs=true" type="application/x-shockwave-flash" /></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/06/23/george-carlin-rip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slow Motion Punches?</title>
		<link>http://transparentagenda.com/2008/06/23/slow-motion-punches/</link>
		<comments>http://transparentagenda.com/2008/06/23/slow-motion-punches/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gfurry]]></category>

		<category><![CDATA[punches]]></category>

		<category><![CDATA[slow motion]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/06/23/slow-motion-punches/</guid>
		<description><![CDATA[Very bizarre


]]></description>
			<content:encoded><![CDATA[<p>Very bizarre</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kgdyBvHdNKY&amp;hl=en" /><embed src="http://www.youtube.com/v/kgdyBvHdNKY&amp;hl=en" type="application/x-shockwave-flash" width="425" height="344" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/06/23/slow-motion-punches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More than a 1000 words</title>
		<link>http://transparentagenda.com/2008/06/18/more-than-a-1000-words/</link>
		<comments>http://transparentagenda.com/2008/06/18/more-than-a-1000-words/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gfurry]]></category>

		<category><![CDATA[more than 1000 words]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/06/18/more-than-a-1000-words/</guid>
		<description><![CDATA[I ran across this story at core77. A wired video takes a look at how the movie More than a 1000 words was filmed. Looks very cool. Now I just need to figure out where I can see the movie.

]]></description>
			<content:encoded><![CDATA[<p>I ran across this story at <a href="http://www.core77.com/blog/technology/a_new_photographic_language_dramatic_pictures_from_the_frontlines_10210.asp" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.core77.com/blog/technology/a_new_photographic_language_dramatic_pictures_from_the_frontlines_10210.asp');">core77</a>. A <a href="http://video.wired.com/?fr_story=FRdamp278074&amp;rf=bm" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://video.wired.com/?fr_story=FRdamp278074&amp;rf=bm');">wired video</a> takes a look at how the movie <a href="http://www.imdb.com/title/tt0805476/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.imdb.com/title/tt0805476/');">More than a 1000 words</a> was filmed. Looks very cool. Now I just need to figure out where I can see the movie.</p>
<p><iframe src="http://video.wired.com/linking/index.jsp?skin=oneclip&amp;fr_story=FRdamp278074&amp;rf=ev&amp;hl=true" width="424" height="446" scrolling="no" frameborder="0" marginwidth="0" marginheight="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/06/18/more-than-a-1000-words/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 99K House</title>
		<link>http://transparentagenda.com/2008/06/17/the-99k-house/</link>
		<comments>http://transparentagenda.com/2008/06/17/the-99k-house/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gfurry]]></category>

		<category><![CDATA[99Khouse]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/06/17/the-99k-house/</guid>
		<description><![CDATA[Take a look at this architecture competition in the gulf region. Some great designs for under 100K. I wonder how some of them would work in the midwest? Some of them seem like they would make very nice summer houses. Below is the winner and some of the finalists. The web site has the full [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this <a href="http://www.the99khouse.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.the99khouse.com');" target="_blank">architecture competition</a> in the gulf region. Some great designs for under 100K. I wonder how some of them would work in the midwest? Some of them seem like they would make very nice summer houses. Below is the winner and some of the finalists. The web site has the full pdfs for the finalist. Scrolling required unless you have a 30&#8243; monitor.</p>
<div style="text-align: center;">
  <img src="http://transparentagenda.com/wp-content/uploads/2008/06/picture-19.jpg" width="436" height="338" alt="Picture 19.png" />
</div>
<div style="text-align: center;">
  <br />
  <img src="http://transparentagenda.com/wp-content/uploads/2008/06/picture-20.jpg" width="436" height="281" alt="Picture 20.png" /> <img src="http://transparentagenda.com/wp-content/uploads/2008/06/picture-21.jpg" width="436" height="793" alt="Picture 21.png" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/06/17/the-99k-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Musical VW Golf Commercial</title>
		<link>http://transparentagenda.com/2008/06/17/musical-vw-golf-commercial/</link>
		<comments>http://transparentagenda.com/2008/06/17/musical-vw-golf-commercial/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gfurry]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/06/17/musical-vw-golf-commercial/</guid>
		<description><![CDATA[Entertaining


]]></description>
			<content:encoded><![CDATA[<p>Entertaining</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_56vWaaCxjg" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/v/_56vWaaCxjg" type="application/x-shockwave-flash" wmode="transparent" width="425" height="344" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/06/17/musical-vw-golf-commercial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$1,000 to quit Zappos</title>
		<link>http://transparentagenda.com/2008/06/14/1000-to-quit-zappos/</link>
		<comments>http://transparentagenda.com/2008/06/14/1000-to-quit-zappos/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 02:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gfurry]]></category>

		<category><![CDATA[shoes]]></category>

		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/06/14/1000-to-quit-zappos/</guid>
		<description><![CDATA[Very interesting idea.

]]></description>
			<content:encoded><![CDATA[<p>Very interesting idea.</p>
<p><embed src="http://video.hbsp.com/ptvweb_loader.swf?gui=single&amp;plid=869069&amp;showID=868947&amp;appprefix=http://video.hbsp.com/" allowscriptaccess="always" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="322" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/06/14/1000-to-quit-zappos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comedy Central comes to Hulu!</title>
		<link>http://transparentagenda.com/2008/06/12/comedy-central-comes-to-hulu/</link>
		<comments>http://transparentagenda.com/2008/06/12/comedy-central-comes-to-hulu/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 17:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gfurry]]></category>

		<category><![CDATA[colbert]]></category>

		<category><![CDATA[hulu]]></category>

		<category><![CDATA[Jon Stewart]]></category>

		<category><![CDATA[Stephen Colbert]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/06/12/comedy-central-comes-to-hulu/</guid>
		<description><![CDATA[If you have never looked at Hulu here are couple more reasons. Who needs Tivo when you can stream full shows in 480P whenever you want. Check on Jon Stewart, Stephen Colbert and much more at Hulu.com


]]></description>
			<content:encoded><![CDATA[<p>If you have never looked at <a href="http://www.hulu.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.hulu.com/');">Hulu</a> here are couple more reasons. Who needs Tivo when you can stream full shows in 480P whenever you want. Check on <a href="http://www.hulu.com/the-daily-show-with-jon-stewart" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.hulu.com/the-daily-show-with-jon-stewart');">Jon Stewart</a>, <a href="http://www.hulu.com/the-colbert-report" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.hulu.com/the-colbert-report');">Stephen Colbert</a> and much more at <a href="http://www.hulu.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.hulu.com/');">Hulu.com</a></p>
<p><object width="510" height="295"><param name="movie" value="http://www.hulu.com/embed/Mwl_8yfjMXOdFlEQnYr8Aw" /><embed src="http://www.hulu.com/embed/Mwl_8yfjMXOdFlEQnYr8Aw" type="application/x-shockwave-flash" width="510" height="295" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/06/12/comedy-central-comes-to-hulu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crazy Time-Lapse of Hanoi Traffic</title>
		<link>http://transparentagenda.com/2008/06/11/crazy-time-lapse-of-hanoi-traffic/</link>
		<comments>http://transparentagenda.com/2008/06/11/crazy-time-lapse-of-hanoi-traffic/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gfurry]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Time Lapse]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/06/11/crazy-time-lapse-of-hanoi-traffic/</guid>
		<description><![CDATA[

Hanoi crazy night traffic from v!Nc3sl4s on Vimeo.
via LaughingSquid
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1072440&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1072440&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225" /><br />
</object><br />
<a href="http://www.vimeo.com/1072440?pg=embed&amp;sec=1072440" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.vimeo.com/1072440?pg=embed&amp;sec=1072440');">Hanoi crazy night traffic</a> from <a href="http://www.vimeo.com/vinceslas?pg=embed&amp;sec=1072440" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.vimeo.com/vinceslas?pg=embed&amp;sec=1072440');">v!Nc3sl4s</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1072440" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://vimeo.com?pg=embed&amp;sec=1072440');">Vimeo</a>.</p>
<p>via <a href="http://laughingsquid.com/time-lapse-of-hanoi-traffic-at-night/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://laughingsquid.com/time-lapse-of-hanoi-traffic-at-night/');">LaughingSquid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/06/11/crazy-time-lapse-of-hanoi-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cool chart. Interesting results</title>
		<link>http://transparentagenda.com/2008/06/06/cool-chart-intereesting-results/</link>
		<comments>http://transparentagenda.com/2008/06/06/cool-chart-intereesting-results/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 03:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gfurry]]></category>

		<category><![CDATA[Clinton]]></category>

		<category><![CDATA[Cool Chart]]></category>

		<category><![CDATA[nytimes]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/06/06/cool-chart-intereesting-results/</guid>
		<description><![CDATA[NYTimes has a really cool chart of how people voted in the battle of Obama versus Clinton. I never really thought of it as a race issue because the vocal folks in the tech space seem to be white males for Obama. The chart says otherwise. Go see the chart for other stats


]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">NYTimes has a <a href="http://graphics8.nytimes.com/packages/flash/politics/20080603_MARGINS_GRAPHIC/margins.swf" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://graphics8.nytimes.com/packages/flash/politics/20080603_MARGINS_GRAPHIC/margins.swf');" target="_blank">really cool chart</a> of how people voted in the battle of Obama versus Clinton. I never really thought of it as a race issue because the vocal folks in the tech space seem to be white males for Obama. The chart says otherwise. Go see the chart for <a href="http://graphics8.nytimes.com/packages/flash/politics/20080603_MARGINS_GRAPHIC/margins.swf" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://graphics8.nytimes.com/packages/flash/politics/20080603_MARGINS_GRAPHIC/margins.swf');" target="_blank">other stats</a></p>
<p style="text-align: center;"><img src="http://transparentagenda.com/wp-content/uploads/2008/06/picture-17.jpg" width="436" height="325" alt="Picture 17.png" /></p>
<p style="text-align: center;"><img src="http://transparentagenda.com/wp-content/uploads/2008/06/picture-16.jpg" width="436" height="315" alt="Picture 16.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/06/06/cool-chart-intereesting-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FireFox 3</title>
		<link>http://transparentagenda.com/2008/06/06/firefox-3/</link>
		<comments>http://transparentagenda.com/2008/06/06/firefox-3/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gfurry]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[walt mossberg]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/06/06/firefox-3/</guid>
		<description><![CDATA[IF you haven&#8217;t already downloaded FireFox 3 you really need to go check it out. Click here for the link. Why is it better? I will let Walt explain.

]]></description>
			<content:encoded><![CDATA[<p>IF you haven&#8217;t already downloaded FireFox 3 you really need to go check it out. <a href="http://www.mozilla.com/en-US/firefox/all-rc.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.mozilla.com/en-US/firefox/all-rc.html');">Click here for the link</a>. Why is it better? I will let Walt explain.</p>
<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/452319854" bgcolor="#FFFFFF" flashvars="videoId=1577985394&amp;playerId=452319854&amp;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></p>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/06/06/firefox-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I will die in 2050?</title>
		<link>http://transparentagenda.com/2008/06/02/i-will-die-in-2050/</link>
		<comments>http://transparentagenda.com/2008/06/02/i-will-die-in-2050/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 13:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gfurry]]></category>

		<category><![CDATA[death test]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/06/02/i-will-die-in-2050/</guid>
		<description><![CDATA[How long will you be around?

DEAD AT 82

cancer

]]></description>
			<content:encoded><![CDATA[<p>How long will you be around?</p>
<div style="width: 200px; text-align: center; background: #F00; color: #FFF; padding: 0; margin: 0;">
<p style="font-size: 28px; padding: 5px; margin:0;">DEAD AT 82</p>
<p><a href="http://www.okcupid.com/death" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.okcupid.com/death');" title="OkCupid - The Death Test"><img src="http://cdn.okcimg.com/graphics/deathtest/cancer.gif" border="0px" /></a></p>
<p style="font-size: 28px; padding: 5px; margin: 0;">cancer</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/06/02/i-will-die-in-2050/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cisco Holographic Video Conferencing</title>
		<link>http://transparentagenda.com/2008/05/30/cisco-holographic-video-conferencing/</link>
		<comments>http://transparentagenda.com/2008/05/30/cisco-holographic-video-conferencing/#comments</comments>
		<pubDate>Fri, 30 May 2008 16:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gfurry]]></category>

		<category><![CDATA[cisco]]></category>

		<category><![CDATA[holigraphic]]></category>

		<category><![CDATA[telepresence]]></category>

		<category><![CDATA[video conferencing]]></category>

		<guid isPermaLink="false">http://transparentagenda.com/2008/05/30/cisco-holographic-video-conferencing/</guid>
		<description><![CDATA[Cisco On-Stage TelePresence Holographic Video Conferencing. Very cool future tech. Just watch the video.

  

]]></description>
			<content:encoded><![CDATA[<p>Cisco On-Stage TelePresence Holographic Video Conferencing. Very cool future tech. <a href="http://www.musion.co.uk/Cisco_TelePresence.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.musion.co.uk/Cisco_TelePresence.html');">Just watch the video</a>.</p>
<div style="text-align: center;">
  <img src="http://transparentagenda.com/wp-content/uploads/2008/05/picture-14.jpg" width="468" height="112" alt="Picture 14.png" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://transparentagenda.com/2008/05/30/cisco-holographic-video-conferencing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
